eesti

eng

 

Head-to-head – Shahar Peer /ISR/

Tour Time Round Result
Katowice Open Katowice POL 07.04.2015 R32 6:1 6:2
Connecticut Open New Haven USA 15.08.2014 Q1 6:1 7:5
Toray Pan Pacific Open Tokyo JPN 28.09.2010 R32 6:3 7:6(5)
Rogers Cup Montreal CAN 16.08.2010 R64 6:3 6:3
Fed Cup Tallinn EST 26.04.2009 R3 6:3 6:4
The Championships Wimbledon GBR 27.06.2007 R64 4:6 5:7
Roland Garros Paris FRA 30.05.2007 R128 1:6 3:6
ECM Prague Open 2006 Prague CZE 13.05.2006 SF 3:6 0:6
Total 5 – 3
 
news
personal
estonia
calendar
statistics
facebook