eesti

eng

 

Head-to-head – Jelena Jankovic /SRB/

Tour Time Round Result
The Championships, Wimbledon Wimbledon UK 24.06.2014 R128 6:3 6:2
e-Boks Open Copenhagen DEN 13.04.2012 QF 6:4 1:6 3:6
Dubai Duty Free Tennis Championships Dubai UAE 17.02.2011 R16 6:2 3:6 5:7
Toray Pan Pacific Open Tokyo JPN 29.09.2010 R16 6:4 6:4
US Open New York USA 04.09.2010 R32 6:2 7:6(1)
Roland Garros Paris FRA 27.05.2010 R64 2:6 6:3 4:6
Barclays Dubai Tennis Championships Dubai UAE 18.02.2009 R16 6:2 7:5
Total 4 – 3
 
news
personal
estonia
calendar
statistics
facebook