eesti

eng

 

Head-to-head – Sorana Cirstea /ROU/

Turniir Aeg Ring Tulemus
Adelaide International 2 Adelaide AUS 08.01.2023 Q2 2:6 6:4 5:7
Connecticut Open New Haven USA 16.08.2014 Q2 6:1 6(1):7 6:4
Portugal Open Oeiras Portugal 01.05.2013 R16 6:1 6:2
BNP Paribas Open Indian Wells USA 10.03.2010 R128 7:6(1) 3:6 4:6
Andalucia Tennis Experience Marbella ESP 10.04.2009 QF 4:6 6:2 5:7
Abierto Mexicano TELCEL Acapulco MEX 28.02.2008 QF 6:2 4:6 7:6(6)
Internazionali Femminili di Palermo Palermo ITA 17.07.2007 R32 2:6 4:6
Nordea Nordic Light Open Stockholm SWE 08.08.2006 R32 6:1 6:4
Kokku 4 – 4
 
uudised
kaia
kalender
statistika
facebook