eesti

eng

 

Head-to-head – Virginie Razzano /FRA/

Turniir Aeg Ring Tulemus
Intenationaux de Strasbourg Strasbourg FRA 18.05.2018 Q1 6:1 6:2
Porsche Tennis Grand Prix Stuttgart GER 16.04.2016 Q1 6:4 6:4
Brisbane International Brisbane AUS 01.01.2016 Q1 6:4 6(4):7 6:1
Sony Ericsson Open Miami USA 25.03.2011 R64 3:6 6:7(5)
Barclays Dubai Tennis Championships Dubai UAE 20.02.2009 SF 1:6 2:6
Toray Pan Pacific Open Tokyo JPN 18.09.2008 R16 6:4 6:2
XXIX suveolümpiamängud Peking CHN 12.08.2008 R32 6:4 7:5
International Women's Open Eastbourne GBR 17.06.2008 R32 3:6 4:6
ASB Classic Auckland NZL 02.01.2007 R32 6:7(1) 1:6
US Open New York USA 03.09.2006 R32 5:7 2:6
Kokku 5 – 5
 
uudised
kaia
kalender
statistika
facebook